![]() |
|
![]() |
If you have results from any North American tournament that you would like to have listed here please contact Jeff Zorn. The tournament does not have to be affiliated with NASAMW
- Houston Gamemasters Tournament (15mm - 350 AP DBM Tournament)
- Aug. 17 - Houston, TX
Place Name 1. Ian Buttridge 2. Duane McGee 3. Fred Brannan 4. Spike Hubbs 5. Harvey Harmon 5. Bill Reese 7. Kerry Gaber 7. Alex Hay
- Little Wars (15mm - 350 AP DBM Tournament)
- Aug. 24 - Baton Rouge, LA
Place Name Army 1. Bill Sierrichs Ugaritic 2. Boyd Petty Seleucid 3. Walt Burgoyne Mithridatic 4. Francis Gibson E. Samurai 5. David Couvillion Hsi Hsia 6. Steve Payne Welsh 7. Mike McGee L. Imperial Roman 8. Simone Fratenali Medieval Irish 9. Ken Winn L. Imperial Roman 10. Dudley Garidel Middle Assyrians
- HUBCON (15mm - 400 AP DBM Tournament)
- Sept. 14-15 - Hattiesburg, MS
Place Name Army VPs/Countback 1. Scott Allen Early Viet 248AD 58/134
2. Mike McClellan Middle Frank (Acq) 507AD 44/174 3. John Jernigan Skythian 313BC 44/124 4. Chris Johnston Carolingian 790AD 42/105 5. Vince Solfronk Sub Roman Brits 510AD 38/107 6. Duane McGee Breton 844AD 36/93 7. Warren Jackson Late Muslim Indian 1385AD 32/107 8. Mike Monahan Komnenian Byzantine 1204AD 32/86 9. Joey Miller Feudal Spanish 1270AD 30/154 10. Boyd Petty Later Hungarian 1444AD 29/157 11. Mike McGoey Italian Lombard 925AD 23/101 12. Bill Sierichs Ugarit 1250BC 23/128 13. Hilton McManus Tulunid Egypt 1200AD 22/107 14. Simone Fraternelli L Imp Roman (East) 399AD 15/116 15. Henry Skaggs E Imp Roman (West) 101AD 9/120 16. Walt Burgoyne Mithridatic 85BC 4/111
- Advance the Colors (15mm - 400 AP DBM Tournament)
- Sept. 14 - Springfield, OH
Place Name Army VPs 10:0/32:0 1. Rich Hartley Mid Assyrian 29/90 2. Michael Ohtonen* Tupi 28/88 3. Doug Anderson Lydian 21/65 4. Dave Perry Burgundian Ordonnance 19/60 5. George Soika Later Carthage 19/58 6. Michael Cannane Fanatic Berber 18/54 7. Glenn Boise Feudal French 17/53 8. Jeff Fletcher Kushan 16/51 9. Lowell Lufkin Lydian 12/40 10. Dennis Roeder Lusignan Cypriot 11/34 11. Paul Ohtonen Later Sarmatians 10/35 12. Steve Phallen Neo Babylonian 10/34 13. Scott Jeske Norwegian Vikings 2/12 14. Gary Overmyer Marian Roman 0/4 * Won a starter DBM army from mini-fig, donated by Outland Games.
- Cross Border Challenge II (15mm 200-325-400 AP DBM Tournament)
- Sept. 21 - Royal Military College: Kingston, Ontario, Canada
Place Name Army VPs 10:0/32:0
Country 1. Tony Zallnick LIR East 330 AD 25/79 USA 2. Jeff Young Mithridatic 86 BC 22/71 Canada 3. Kent Dowell Patrician Roman East 460 AD 21/65 Canada 4. Steve O'Brien Early Ostrogoth (Sciri) 379 AD 20/64 USA 5. George Wellington Jr. EIR 105 AD 20/62 Canada 6. Jeff Zorn Lydian 600 BC 19/61 USA 7. Dave Lavictoire Khurasani 902 AD 19/61 Canada 8. Duncan Martelock Arab Conuest 641 AD 18/55 Canada 9. Keith Gregoire* Later Carthaginians 264 BC 17/56 Canada 10. Dave May LIR West 396 AD 16/50 Canada 11. Rich Crosby Early Elamites 2500 BC 15/48 USA 12. George Wellington Sr. Yuan Chinese 1260 AD 11/35 Canada 13. Jean-Francois Lozier Nikephorian Byantine 976 AD 10/35 Canada 14. Tod Creasey Ottoman Turks 1400 AD 10/31 Canada 15. Norm Sproll Polybian Roman 209 BC 9/30 Canada 16. Rob Hanks Teutonic Order 1242 AD 9/30 Canada 17. Vivian Ellis New Kingdom Egypt 1180 BC 9/30 Canada 18. Martin Rowland Marian Roman 49 BC 0/1 Canada * Winner of the Mortal Combat award for killing the most enemy generals (6), and the Samsonite award for looting the most enemy baggage (1). For pictures of the event go to Jeff Zorn's DBM site.
- NOWSCON (25mm - 350 AP DBM Tournament)
- Sept. 28 - Cleveland, OH
Place Name Army VPs 1. Doug Anderson Fanatic Berbers 22 2. Dave Ulatowski Dacians 21 3. Jeff Fletcher Phryics 15 4. Bill Litvak Anglo-Normans 15 5. John Shuster Seleucids 10 6. Wayne Carter Dacians 7
|
||
| Place | Name | Army |
| 1. | Chris Bump | Polybian Roman |
| 2. | Don Coon | MIR |
| 3. | Greg Regets | Seleucid |
| 4. | Gilles Hudelot | Golden Horde |
| 5. | John Winkler | LIR |
| 6. | Mike Russell | Fuedal English |
| 7. | Patrick Byrnes | Yuan Mongol |
| 8. | Joe Pelfrey | Aztecs |
|
||
| Place | Name | Army |
| 1. | Billy Reese | Southern Dynasty Chinese |
| 2. | Fred Brannan | Early T'ang |
| 3. | Spike Hubbs | Carolignian |
| 4. | Mike Gardner | Abbasid Arab |
| 5. | Greg Stineman | Malacca Malay |
| 6. | David Heath | Mongol |
| 7. | Brian Arhens | Burmese |
| 8. | Mike Lovelace | Medieval Spanish |
| 9. | Stephen Daniels | Early Mycenean |
| 10. | Adam ? | EIR |
- Crusades 15mm 200 AP DBM Tournament
- Oct. 19 - Stratford, CT
Place Name Army VPs 1. John Goodman Central Asian City States 500AD 90 2. Derek Hannan Dynastic Bedouin 965AD 76 3. Brian Walter Norman 1061AD 61 4. Vincent Panetta Sciri 379AD 48 5. David Lavictoire Khurasani 902AD 38 6. Phil Jarvio Bosporan 310BC 34 7. Joe Richer Han Chinese 200BC 32 8. Brad Jasperson Middle Assyrian 1365BC 5
|
|||
| Place | Name | Army | VPs |
| 1. | Dave Markowitz | Midianite | 14 |
| 2. | Matt Kollmer* | Feudal German | 11 |
| 3. | Ewan McNay & | Seleucid | 10 |
| 4. | Josh Johnson | Viking | 8 |
| 5. | Ed Kollmer | Andalusian | 8 |
| 6. | Dan Woyke & | Neo-Assyrian | 5 |
| 7. | Tim Gile | Hellenistic Greek | 4 |
| 8. | Paul Georgian | E. Byzantine | 4 |
| 9. | Fred Stratton | Seleucid | 3 |
| 10. | Chris Edgar & | Spanish | 3 |
|
|||
|
|||
| Place | Name | Army | VPs |
| 1. | Mike Butler | Mithradatic | 29 |
| 2. | Craig Bowser | Numidian | 20 |
| 3. | Jeff Zorn | Lydian | 19 |
| 4. | Mike Zajchowski | E. Polish | 16 |
| 5. | Keith Gregoire | E.A. Persian | 16 |
| 6. | Rob Hanks | Teutonic Orders | 14 |
| 7. | Jim Crozier | L. Carthaginian | 13 |
| 8. | Craig Alexander | Norman | 12 |
| 9. | Chris Mallett | Sicilian | 12 |
| 10. | Geoff Rothwell | S. R. British | 10 |
| 11. | Jim Esler | Abbasid Arab | 9 |
| 12. | Stephen Lindsey | Tibetan | 5 |
| United States 15mm DBM Open Championship Oct. 25-27 - Baton Rouge, LA |
|||
| Place | Name | Army | VPs |
| 1. | Harvey Harmon | Fanatic Berber | 71 |
| 2. | Ethan Zorick | LIR | 70 |
| 3. | Ian Buttridge | Early Byzantine | 67 |
| 4. | Duncan Richards | Beja | 66 |
| 5. | Kevin Donovan | Spring & Autumn Annals Chinese (Chu) | 64 |
| 6. | John Jernigan | Skythian | 63 |
| 7. | Thomas Black | Communal Italian | 61 |
| 8. | Hilton McManus | Ancient British | 60 |
| 9. | Dannie Martz | Medieval German | 57 |
| 10. | Monty Walls | Lydian | 53 |
| 11. | Marc Crotteau | Southern Dynasty Chinese | 52 |
| 12. | Joey Miller | Samanids | 51 |
| 13. | Boyd Petty | Later Hungarian | 49 |
| 14. | Walt Burgoyne | Mithridatic | 48 |
| 15. | Steve Payne | South Welsh | 47 |
| 16. | Scott Allen | Early Vietnamese | 45 |
| 17. | J. Micheal Monahan | Komnenan Byzantine | 44 |
| 18. | Mike Vernon | Post-Mongol Samurai | 44 |
| 19. | David Couvillon | Hsi Hsia | 43 |
| 20. | Duane McGee | Neo-Babylonian | 42 |
| 21. | Eric Landes | Sicilian | 42 |
| 22. | Stephen Daniels | Western Chou | 39 |
| 23. | Rod Collard | Sicilian | 38 |
| 24. | John Stafford | Late Crusader | 36 |
| 25. | Vince Solfronk | Sub Roman British | 32 |
| 26. | Simone Fraternali | LIR | 32 |
| 27. | John Chua | Swedish Leidang | 31 |
| 28. | Bill Bailey | Marian Roman | 30 |
| 29. | Douglas Anderson | Lydian | 30 |
| 30. | Dudley Garidel | Later Hungarian | 28 |
| 31. | Ron Francis | New Kingdom Egyptians | 25 |
| 32. | Mike McGee | LIR | 24 |
| 33. | Joseph Duong | Carolingian Franks | 23 |
| 34. | Francis Gibson | Early Samurai | 23 |
| 35. | David Lewis | Carolingian Franks | 21 |
| 36. | Jerry Watts | Hellenistic Greek | 18 |
| Full details available at: http://www.geocities.com/usdbmopen/ | |||
|
|||
| Place | Name | Army | VPs |
| 1. | Derek Hannan | Dynastic Bedouin | 93 |
| 2. | Carl Stefanelli | Feudal French | 66 |
| 3. | Rich Crosby | Early Vietnamese | 63 |
| 4. | Tony Zallnick | Yi Dynasty Korean | 62 |
| 5. | Jeff Zorn | Skythians | 59 |
| 6. | David Lavictoire | Samanids | 59 |
| 7. | Ted Furey | Graeco-Bactrian | 48 |
| 8. | Tom Mcmillen | Picts | 38 |
| 9. | Steve Turn | Picts | 35 |
| 10. | Vin Panetta | Sciri | 32 |
| 11. | Eric Rauscher | Chanca | 18 |
| 12. | John Murphy | Patrician Roman West | 3 |
|
|||
| Place | Name | Army | VPs |
| 1. | Ethan Zorick | Tamils | 91 |
| 2. | Jeff Zorn | Lydian | 70 |
| 3. | Tony Zallnick | Anglo-Norman | 68 |
| 4. | Derek Hannan | Dynastic Bedouin | 66 |
| 5. | Al Applegate | Chinese S. Dynasty | 65 |
| 6. | Marc Crotteau | Serbian Empire | 55 |
| 7. | John Murphy | Patrician Roman West | 52 |
| 8. | Al Ohtonen | Konstantian Byzantine | 45 |
| 9. | Doug Anderson | Lydian | 36 |
| 10. | Rich Crosby | Akkadians | 36 |
| 11. | Ziba Dearden | Mithridatic | 30 |
| 12. | Brian Walters | Anglo-Norman | 29 |
| 13. | Simone Fraternali | LIR - Eastern | 19 |
| 14. | Wayne Hansen | Teutonic Knights | 10 |
|
||
| Place | Name | Army |
| 1. | Mark Cribbs | Paleologan Byzantine |
| 2. | Bill Low | Paleologan Byzantine |
| 3. | Mike Kelly | Moldavian |
| 4. | Rich Kroupa | Abyssinian |
| 5. | Scott McDonald | Ghaznavid |
| 6. | Jamie Gentry | Later Bulgar |
| 7. | Sean Scott | Early Hungarian |
| 8. | Mark Hissam | Komnenan Byzantine |
| 9. | Tom Keegan | Komnenan Byzantine |
| 10. | Roger Taylor | Cilician Armenian |
|
||
| Place | Name | Army |
| 1. | Mark Hissam | Macedonian Early Successor |
| 2. | Ed Bernhard | Timurid |
| 3. | Jevon Garrett | Tlaxcallan |
| 4. | Chris Edgar | Spanish |
| 5. | Devin Low | Seleucid |
| 6. | Bill Low | Later Crusader |
| 7. | Dan Woyke | Neo-Assyrian |
| 8. | Tom Barkus | Rus |
|
||
| Place | Name | Army |
| 1. | Mike Kelly | Mamluk Egyptian |
| 2. | Sean Scott | Italian Condotta |
| 3. | Jamie Gentry | Inca |
| 4. | Tom Keegan | Seleucid |
| 5. | Doug Rockwell | New Kingdom Egyptian |
| 6. | Mark Cribbs | Romano-British |
| 7. | Rich Kroupa | Later Imperial Roman |
| 8. | Jim Bisigani | Early Imperial Roman |
|
||
| Place | Name | Army |
| 1. | Devin Low | Inca |
| 2. | Dan Woyke | Neo-Assyrian |
| 3. | Jamie Gentry | Sarmatian |
| 4. | Bill Low | Later Palaeologan Byzantine |
| 5. | Roger Taylor | Maurikian Byzantine |
| 6. | Chris Edgar | Spanish |
|
||
| Place | Name | Army |
| 1. | Scott Holder | Burgundian Ordonnance |
| 2. | Mark Cribbs | Thracian |
| 3. | Rich Kroupa | Ayyubid Egyptian |
| 4. | Mark Hissam | Neo-Babylonian |
| 5. | Doug Rockwell | New Kingdom Egyptian |
| 6. | Jim Bisigani | Early Imperial Roman |
|
|||||||||
| # | Name | Army |
Game1 |
Game2 |
Game3 |
Total |
W-T-L |
Painting |
Comments |
1 |
Dave Wright | Barbarian |
16 |
14 |
15 |
45 |
3-0-0 |
21 |
Best General Open |
2 |
Tim Stanoch | RepRoman |
4 |
16 |
13 |
33 |
2-0-1 |
21 |
|
3 |
Dan Keyes | Greeks |
8 |
8 |
15 |
31 |
1-2-0 |
23 |
|
4 |
Mark Stanoch | Carthaginian |
8 |
8 |
13 |
29 |
1-2-0 |
22 |
|
5 |
Michael Kennedy | Normans |
12 |
12 |
4 |
28 |
2-0-1 |
25 |
|
6 |
Igor Olshansky | Arabs |
5 |
16 |
5 |
26 |
1-0-2 |
24 |
|
7 |
Rowland Cooke | Cataphract |
13 |
4 |
4 |
21 |
1-0-2 |
18 |
Best Sportsman |
8 |
Dan B | EIR |
8 |
5 |
4 |
17 |
0-1-2 |
23 |
|
9 |
Joe Walukonis | Indian |
8 |
4 |
4 |
16 |
0-1-2 |
17 |
|
10 |
Ken Lacy | Barbarian |
0 |
0 |
14 |
14 |
1-0-0 |
0 |
Stuck in traffic |
11 |
Steve Boley | EIR |
4 |
4 |
0 |
8 |
0-0-2 |
19 |
|
|
|||||||||
| # | Name | Army | Game1 | Game2 | Game3 | Total | W-T-L | Painting | Comments |
1 |
Adam Hughes | Trojans |
8 |
16 |
14 |
38 |
2-1-0 |
16 |
Best General Biblical |
2 |
Vince Salvato | Israelites |
16 |
16 |
6 |
38 |
2-0-1 |
29 |
Best painted |
3 |
Rob Broom | Trojans |
8 |
9 |
14 |
31 |
2-1-0 |
25 |
|
4 |
Mike Bruck | Assyrians |
8 |
8 |
8 |
24 |
0-1-2 |
28 |
|
5 |
Eric Whelan | Assyrians |
9 |
4 |
4 |
17 |
1-0-2 |
24 |
|
6 |
Don Manser | NKE |
4 |
4 |
8 |
16 |
0-1-2 |
26 |
|
|
|||||||
| # | Name | Army | Game1 | Game2 | Total | W-T-L | Comments |
1 |
Mike Bruck Rob Broom | Assyrian Mycenaean |
1 |
4 |
5 |
1-1-0 |
Doubles Champions |
2 |
Dave Wright Tim Stanoch | Barbarian RepRoman |
1 |
3 |
4 |
1-1-0 |
Best Sportsmen |
3 |
Don Manser Dave Keys | Selucids |
2 |
0 |
2 |
1-0-1 |
|
4 |
Mark Stanoch Paul K | Carthaginian EIR |
1 |
1 |
2 |
0-2-0 |
|
5 |
Rowlan Cooke Dan Keyes | Sassinids Greeks |
1 |
1 |
2 |
0-2-0 |
|
6 |
Vince Salvato Don Effinger | Indians Alex |
0 |
0 |
0 |
0-0-2 |
|
|
|||
| Place | Name | Army | VPs |
| 1. | Rob Torres | Anglo-Norman | 61 |
| 2. | David Kuijt | Graeco-Bactrian | 47 |
| 3. | Ron Giampapa | Medieval Scandinavian | 46 |
| 4. | David Schlanger | Maurikian Byzantine | 36 |
| 5. | Joe Coniglio Jr | Carolingian Frankish | 35 |
| 6. | Tom McMillen | Italian Condotta | 34 |
| 7. | Joe Coniglio Sr. | Late Imperial Roman East | 34 |
| 8. | Russell Loiselle | Western Chou and S&A Chinese | 32 |
| 9. | Jack "the Butcher" Sheriff | Later Carthaginian | 32 |
| 10. | Paul Stoklosa | Later Polish | 29 |
| 11. | Matt Torres | East Frankish | 23 |
| 12. | Vin Coniglio | Alexandrian Imperial | 18 |
| 13. | Craig Caton | Classical Indian | 18 |
| 14. | Jonathan Miller | Later Carthaginian | 4 |
|
||
| Place | Name | Army |
| 1. | David Kuijt | Yuan Chinese |
| 2. | Wayne Hansen | Warring States (Ch'in) |
| 3. | Russell Loiselle | Western Chou and S&A Chinese |
| 4. | Ron Giampapa | Post Mongol Samurai |
| 5. | Kon Gojnycz | Post Mongol Samurai |
| 6. | Jack "the Butcher" Sheriff | Warring States (Ch'u) |
-
|
||
| Place | Name | Army |
| 1. | Paul Stoklosa | Later Polish |
| 2. | Jack "the Butcher" Sheriff | Neo-Assyrian Empire |
| 3. | Russell Loiselle | Feudal English |
| 4. | Joe Coniglio Sr | Late Imperial Roman East |
| 5. | Joe Coniglio Jr. | Carolingian Frankish |
| 6. | Vin Coniglio | Norman |
.
|
||
| Place | Name | Army |
| 1. | Terry Gore and Jeni Ashcroft | Teutonic Order |
| 2. | Jeff Ball, Grant Forsythe (Round 1) | Wars of the Roses |
| 3. | Perry Gray, Jeff Ball (Round 2) | Wars of the Roses |
| 4. | Rich Jarosz | Vikings |
| 5. | Tony Marra | Nikephorian Byzantine |
| 6. | Wayne and Kathy Ashcroft | 100 Year's War French |
| 7. | Tony Gulotto and Karen Jarosz | Saxons |
| 8. | Jim Bleed | Fatimid Egyptian |
| 9. | Paul Schneider | Sassanids |
| 10. | Allen Kaplan | German Medieval Princes |
|
||
| Place | Name | Army |
| 1. | Silvio Marra | Kushan Indian |
| 2. | Conrad Campnest | Alexandrian Macedonian |
| 3. | Steve Delucas | Spanish |
| 4. | George Hunsicher | Ptolemaic |
|
|||
| Place | Name | Army |
VPs |
| 1. | Rich Novak | Classical Indians | 35 |
| 2. | Glenn Boisie | Feudal French | 30 |
| 3. | Darrell Smith | Early Crusaders | 29 |
| 4. | Bill Fisher | Early Carthaginians | 15 |
| 5. | John Nozka | Poles | 7 |
| 6. | Harold Wones | Aztecs | 4 |
|
|||
| Place | Name | Army | VPs |
| 1. | Harvey Harmon | Fanatic Berber | 60 |
| 2. | Spike Hubbs | Sub- Roman British | 53 |
| 3. | Duane McGee | Middle Franks (Aquatanian) | 45 |
| 4. | Fred Brannan | Sui | 44 |
| 5. | Greg Stineman | Mallaca Malay | 44 |
| 6. | Mark Reed | Feudal Spanish | 39 |
| 7. | Christopher Janik | NKE | 35 |
| 8. | Steve Daniels | Spring - Autumn Chu | 33 |
| 9. | David Dranetz | Khazar | 32 |
| 10. | John Stangel | Later Hungarian | 32 |
| 11. | David Heath | Mongol Conquest | 31 |
| 12. | Steve Payne | Sinhalese Indian | 30 |
| 13. | Tom McBrayer | Late Imperial Roman (western) | 21 |
| 14. | Doug Thome | Neo Assyrian | 20 |
| 15. | Monty Walls | Lydian | 19 |
| 16. | Patrick Brehan | Ghaznavid | 15 |
| 17. | Randy Klapetko | Mongol Conquest | 15 |
| 18. | Steve Leopard | Serbain Empire | 15 |
| 19. | Brad McBrayer | Patrician Roman | 0 |
| 20. | Jerry Watts | Hellenistic Greek (Spartan) | 0 |
| Used GCS 15:0 Scoring System | |||
|
||
| Place | Name | Army |
| 1. | Glen Boise | F. French |
| 2. | Doug Anderson | Lydian |
| 3. | Bill Boyle | E. Crusader |
| 4. | George Soika | L. Cartho's |
|
|||
| Place | Name | Army | VPs |
| 1. | Rich Hartley | Parthian | 91 |
| 2. | Dennis Roeder | Early Carthagenian | 62 |
| 3. | Douglas Anderson | Makkan | 60 |
| 4. | Jeff Fletcher | Early Ostrogohthic | 38 |
| 5. | L.B. Lufkin III | Lydian | 33 |
| 6. | Lowell Lufkin | Seleucid | 4 |
|
|||
| Place | Name | Army | VPs |
| 1. | Hilton McManus | Ancient British | 86 |
| 2. | Chris Swearingen | Early Samurai | 79 |
| 3. | Mike McClellan | Sicilian | 64 |
| 4. | Mike Monahan | Komenan Byzantine | 60 |
| 5. | Ron Francis | Camillan Roman | 47 |
| 6. | Chris Johnston | Fanatic Berber | 45 |
| 7. | Boyd Petty | Seleucid | 43 |
| 8. | Francis Gibson | Early Samurai | 41 |
| 9. | Steve Payne | Sinhalese | 40 |
| 10. | Henry Skaggs | MIR | 22 |
| 11. | John Flettrich | Kyrenian Greek | 15 |
| 12. | Simone Fraternalli | Later Carthaginian | 14 |
| 13. | *Walt Burgoyne | Mithradatic | 20 |
|
|||
|
||
| Place | Name | Army |
| 1. | Jacob Kovel | T'ang Chinese |
| 2. | Sam Page | Pre-Feudal Scots |
| 3. | Chris Edgar | Iberian Spanish |
| 4. | Dan Woyke | Late Imperial Roman |
| 5. | Daniel Kovel | Early Dynastic Sumerian |
| 6. | Capen Low | Viking |
| 7. | Bill Low | Neo-Assyrian |
| 8. | Devin Low | Tlaxcalan |
|
|||
| Place | Name | Army | VPs |
| 1. | Jeff Fletcher | Hsuing-Nu | 74 |
| 2. | Scott Jeske | N. Leidang | 65 |
| 3. | Darrell Smith | Skythians | 60 |
| 4. | Mike Pfanenstiel | EAP | 50 |
| 4. | Doug Anderson | Christian Nubians | 50 |
| 6. | John Meunier | N. Byzantine | 42 |
| 7. | Glen Boise | F. French | 39 |
| 8. | Mark Webb | LAP | 4 |
|
|||
| Place | Name | Army | VPs |
| 1. | Walt Burgoyne | Alexandrian Macedonian | 25 |
| 2. | Dan Hazelwood | Polybian Roman | 25 |
| 3. | Steve Turn | Pyrrhic | 24 |
| 4. | Ziba Derden | Lysimachid | 21 |
| 5. | Mark Bumala | Athenian | 18 |
| 6. | Jeff Doerk | Seleucid | 13 |
| 6. | Rob Cunningham | Macedonian Early Success | 13 |
| 8. | Jeff Robertson | Lysimachid | 12 |
| 9. | Marc Crotteau | Seleucid | 11 |
| 10. | Wayne Hansen | Spartan | 8 |
| 11. | Steve Donlon | Seleucid | 7 |
| 12. | Ray David | L.Achaemenid Persian | 6 |
| 13. | Mike Kelley | L. Hoplite Greek | 5 |
| * | Ethan Zorick | Later Carthaginian | 0 |
| * Playing ref who's scores were not counted. | |||
|
||
| Place | Name | Army |
| 1. | Derek Downs | Silla Korean |
| 2. | Rob Richardson | Late Imperial Roman |
| 3. | Greg Croyle | Inca |
| 4. | Rick Parrish | Kygoro Korean |
| 5. | Chris Richardson | Seleucid |
| 6. | Chris Damour | Patrician Roman |
| 7. | Will Richardson | Norman |
| 8. | Ty Downs | Teutonic Knights |
|
|||
| Place | Name | Army | VPs |
| 1. | Derek Hannan | Dynastic Bedoiun 965AD | 78 (25) |
| 2. | John Goodman | Later Carthaginian 275BC | 76 (24) |
| 3. | Phil Jarvio | Later Moorish 690AD | 56 |
| 4. | Brian Walter | Early Imperial Roman 70AD | 49 (16) |
| 5. | Rich Crosby | Zagros Highlanders 2250BC | 49 (15) |
| 6. | Paul Sandoe | Norman 1061AD | 46 |
| 7. | Brad Jasperson | Middle Assyrian 1365BC | 18 |
| 8. | Dave Lavictoire | Later Muslim Indian 1388AD | 12 |
| Scoring was BHGS 32-0 with 10-0 score used for tie breaks. | |||
|
|||
| Place | Teams | Army | VPs |
| 1. | Dave Perry/Rich Hartley | Early Byzantine | 92 |
| 2. | Doug Anderson/Glenn Boise | Sicilian | 59 |
| 3. | Ron Holtz/Dennis Roeder | Seleucids | 57 |
| 4. | Jim Kasper/Devin Kasper | Syracusan | 39 |
| 5. | Jeff Fletcher/Lowell Lufkin | Patrician Roman | 33 |
| 6. | Mike Cannane/Dave Cannane | Patrician Roman | 8 |
| Winter Wars Warrior Tournament | ||
| Place | Name | Army |
| 1. | Greg Regets | Knights of Saint John |
| 2. | Chris Tebo | Romanian Franks |
| 3. | Don Coon | Palmyrans |
| 4. | Kelly Wilkirson | Romano Briton |
| 5. | Chris Bump | Patrician Romans |
| 6. | Grant Johnson | Early Hungarian |
| 7. | Michael Forbes | Mithridatic |
| 8. | Harlan Garrett | Later Crusaders |
| 9. | David Beeson | Carthaginian |
| 10. | Pat Byrnes | Norse Irish |
| 11. | Gilles Hudelot | Later Hungarian |
| 12. | Jack Young | Spartan Reformed |
|
||
|
|||
| Place | Name | Army | VPs |
| 1. | John Stangel | Middle Assyrian | WWWD(47) |
| 2. | Harvey Harmon | Fanatic Berber | WWWL(49) |
| 3. | Marc Crotteau | Southern Dynasties | WWWL(41) |
| 4. | Ian Buttridge | Leidang | WWDD(47) |
| 5. | Chris Swearingen | Early Samurai | WWDD(45) |
| 6. | Scott Allen | Early Vietnamese | WWDD(39) |
| 7. | Spike Hubbs | Carolingian Franks | WWDL(35) |
| 8. | Hilton McManus | Ancient British | WWDL(31) |
| 9. | Lance Gamble | Early Armenian | WWLL(30) |
| 10. | Mark Reed | Feudal Spanish | WWLL(29) |
| 11. | Steve Payne | Sinhalese | WDDL(26) |
| 12. | Joey Miller | Khurisanian | WDLL(29) |
| 13. | Monty Walls | Early Byzantine | WLLL(19) |
| 14. | Duane McGee | Middle Franks | WLL-(17) |
| 15. | Simone Fraternalli | Later Carthaginian | WLLL(12) |
| 16. | Ron Francis | Leidang | DLLL(15) |
| 17. | Mike Lovelace | Dynastic Bedouin | DLLL(10) |
| 18. | David Pearson | NKE | LLL-(0) |
| Scoring System used W/L/D with 15:0 scoring system used for tie breaks | |||
|
|||
| Place | Name | Army | VPs |
| 1. | Scott Jeske | N. Leidang | 70 |
| 2. | Mike Pfanenstiel | MuJong HsienPi | 59 |
| 3. | Doug Anderson | C. Asian Turks-Uiger | 56 |
| 4. | Mark Webb | LAP | 7 |
|
|||
| Place | Name | Army | VPs |
| 1. | Kevin Donovan | Beja | 121 |
| 2. | Dave Lauerman | Sassanid | 101 |
| 3. | Brian Mischel | Late Imperial Roman-Western | 95 |
| 4. | Mark Lawrenson | Early Byzantine | 92 |
| 5. | Craig Andersen | Muslim Indian | 80 |
| 6. | Mark Garcia | Southern Dynasty Chinese | 76 |
| 7. | Jeff Chrisope | Later Hebrew - Judah | 72 |
| 8. | Rich Novak | Norwegian Leidang | 68 |
| 9. | Chris Craft | Early Samurai | 65 |
| 10. | Dale Shanek | New Kingdom Egyptians | 61 |
| 11. | Mike Garcia | Early Russian | 61 |
| 12. | Steve Allen | Later Carthaginian | 58 |
| 13. | Blair Andrecheck | Early Imperial Roman | 58 |
| 14. | Eric Landes | Communal Italian | 54 |
| 15. | Ken Kissling | Late Imperial Roman-Western | 48 |
| 16. | Blaise Gowans | Mongol Conquest | 47 |
| 17. | Mike Gunn | Seleucid | 43 |
| 18. | Wayne Dan | WOTR | 39 |
| 19. | Jim Denberger | Early Swiss | 37 |
| 20. | Steve Puffenburger | Leidang | 4 |
| Used BHGS 32:0 scoring system | |||
| Derekcon 28 Warrior Tournament | ||
| Place | Name | Army |
| 1. | Derek Downs | Medieval German Towns |
| 2. | Jamie White | Khmer |
| 3. | Steve Rawls | Inca |
| 4. | Robert Richardson | Aztec |
| 5. | Rick Parrish | Silla Korean |
| 6. | Greg Croyle | Later Hebrew |
| 7. | Steve Quintero | Late Imperial Roman |
| 8. | Will Richardson | Tuetonic Knights |
| 9. | Chris Richardson | Ottoman Turks |
| 10. | Ty Downs | Feudal French |
| 11. | John Groff | Seleucid |
| 12. | Josh Johnson | Khmer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
|
Position |
Name |
Club |
Seed |
Army Used |
Scores |
Total |
|
1 |
Terry Shaw |
BHGS |
|
Sicilian |
29 30 30 27 25 |
141 |
|
2 |
Vincent Auger |
